Your AutoCheck Vehicle History Report
Report run: 08/16/2019 08:32:03 EDT
2006 Mercedes-Benz C Class C230
Sedan 4D (2.5L V6 EFI)
VIN: | WDBRF52H06A839492 |
---|---|
Class: | Upscale - Near Luxury |
Country of Assembly: | Germany |
Vehicle Age: | 13 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
This vehicle's AutoCheck Score: 58
Other comparable 2006 vehicles in the Upscale - Near Luxury typically score between 47-72.
The AutoCheck Score is based on a vehicle's history such as vehicle class and age, number of owners, accident and damage history, title brands, odometer readings etc. This score is used to compare vehicle's favorability against the entire market of vehicles with the same scoring system.
|
No State Title Brand Reported |
|
No Accident Reported
No Air Bag Deployed |
|
No Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:144,003 |
|
No Open Recall(s) Reported |
9 year(s) 4 month(s)
5 month(s)
3 year(s) 2 month(s)
Your Vehicle Checks Out: No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection Program. Terms and conditions. Register here.
Major State Title Areas Checked
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail, flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accident Check
Your Vehicle Checks Out: AutoCheck has not received any accident records from government sources and independent agencies on this vehicle. Not all accidents are reported to AutoCheck.
Your Vehicle Checks Out: AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Other Problem Areas Checked
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail or flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No frame or structural damage record |
|
No recycling facility record |
|
No crash test record |
Information Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
2 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
Duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
10 | 08/22/2005 | |
|
13,469 | 08/09/2006 | |
|
41,457 | 05/23/2008 | |
|
62,262 | 10/30/2009 | |
|
106,474 | 07/15/2012 | |
|
112,286 | 11/13/2012 | |
|
128,122 | 09/02/2013 | |
|
138,340 | 09/30/2014 | |
|
143,998 | 11/23/2015 | |
|
144,003 | 12/02/2015 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 08/16/2019 08:32:03 EDT
Vehicle: 2006 Mercedes-Benz C Class C230 (WDBRF52H06A839492)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
08/22/2005 | SUGAR LAND, TX | 10 | Independent Emission Source | PASSED EMISSION INSPECTION
|
07/24/2006 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
08/09/2006 | HOUSTON, TX | 13,469 | Motor Vehicle Dept. | TITLE(Title #:07900338922095346) (Lien Reported)
|
07/01/2007 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
05/23/2008 | HOUSTON, TX | 41,457 | State Agency | FAILED EMISSION INSPECTION PASSED EMISSION INSPECTION FAILED SAFETY INSPECTION PASSED SAFETY INSPECTION |
07/01/2008 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
10/30/2009 | HOUSTON, TX | 62,262 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
11/13/2009 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
11/01/2010 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
11/01/2011 | RICHMOND, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
07/15/2012 | RICHMOND, TX | 106,474 | Independent Emission Source | FAILED EMISSION INSPECTION PASSED EMISSION INSPECTION FAILED SAFETY INSPECTION PASSED SAFETY INSPECTION |
11/02/2012 | RICHMOND, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
11/13/2012 | RICHMOND, TX | 112,286 | Motor Vehicle Dept. | TITLE(Title #:10137041213124314)
|
09/02/2013 | RICHMOND, TX | 128,122 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
11/01/2013 | TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
09/30/2014 | RICHMOND, TX | 138,340 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
06/04/2015 | RICHMOND, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
11/23/2015 | RICHMOND, TX | 143,998 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
11/24/2015 | HOUSTON, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
12/02/2015 | HOUSTON, TX | 144,003 | Motor Vehicle Dept. | TITLE(Title #:10173742330162345)
|
04/26/2016 | LUBBOCK, TX | Motor Vehicle Dept. | TITLE(Title #:10173742330162345)
|
|
05/18/2016 | LUBBOCK, TX | Motor Vehicle Dept. | DUPLICATE TITLE REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
05/26/2016 | LUBBOCK, TX | Motor Vehicle Dept. | TITLE(Title #:15210242506091353) DUPLICATE TITLE EXCLUDED/EXEMPT |
|
06/05/2017 | LUBBOCK, TX | Motor Vehicle Dept. | DUPLICATE TITLE REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
08/01/2018 | LUBBOCK, TX | Motor Vehicle Dept. | TITLE(Title #:27026043668153011) DUPLICATE TITLE EXCLUDED/EXEMPT |
|
08/22/2018 | LUBBOCK, TX | Motor Vehicle Dept. | DUPLICATE TITLE REGISTRATION EVENT/RENEWAL EXCLUDED/EXEMPT |
|
05/01/2019 | TX | Motor Vehicle Dept. | DUPLICATE TITLE EXCLUDED/EXEMPT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Duplicate Title | Other Title Brand and Specific Event Check | The vehicle had a duplicate title issued by the DMV. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a dealer, the dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (WDBRF52H06A839492) qualifies for
AutoCheck Buyback Protection.
If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at
www.autocheck.com/bbpterms
or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.