W B A 1 3 A R 0 3 M C F 8 7 8 2 2
History-Based Value Report
$30,470
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Salvage Brand
Vehicle History Report™
W B A 1 3 A R 0 3 M C F 8 7 8 2 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/2/26 at 12:17:17 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
01/11/2026
- TOTAL LOSS VEHICLE
- Vehicle declared a total loss by an insurance company
- Collision damage reported
Recent Service Highlights
Key services performed in the last 12 months| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/05/2025 | 11/05/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 01/11/2026. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accident reported: 01/11/2026. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2021 | 2023 | 2025 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 2 years | 2 years 1 month | 10 months |
Owned in the following states/provinces | Arizona | Arizona | Arizona |
Estimated miles driven per year | 18,430 per year | 5,485 per year | no data |
Last reported odometer reading | 38,124 | 49,156 | 55,993 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 12/12/20206 mi | 6 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 12/23/2020not reported | not reported | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 02/06/2021621 mi | 621 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 02/06/2021not reported | not reported | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona Title Number A002982063Scottsdale, Arizona |
|
| 03/26/20213,641 mi | 3,641 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 07/05/20219,907 mi | 9,907 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 08/27/202112,795 mi | 12,795 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 02/15/2022not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number A002982063Phoenix, Arizona |
|
| 03/07/202220,714 mi | 20,714 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 10/31/202232,089 mi | 32,089 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 02/20/2023not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number A002982063Phoenix, Arizona |
|
| 03/03/202338,124 mi | 38,124 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 03/18/2023not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona |
|
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/18/2023not reported | not reported | Cave Creek, Arizona Cave Creek, Arizona Cave Creek, Arizona |
|
| 03/30/202338,125 mi | 38,125 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 05/15/202338,134 mi | 38,134 mi | Chapman BMW On Camelback Phoenix, Arizona Phoenix, Arizona chapmanbmwoncamelback.com 13,154 Customer Favorites |
|
| 05/31/202339,385 mi | 39,385 mi | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 10/13/202341,278 mi | 41,278 mi | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 01/31/202443,023 mi | 43,023 mi | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 02/20/2024not reported | not reported | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 03/15/202443,776 mi | 43,776 mi | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 06/05/202444,884 mi | 44,884 mi | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 03/25/202549,006 mi | 49,006 mi | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
|
| 04/02/202549,156 mi | 49,156 mi | Acura North Scottsdale Phoenix, Arizona Phoenix, Arizona acuranorthscottsdale.com 6,797 Customer Favorites |
|
| 04/18/2025not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number A019510426Phoenix, Arizona |
|
Owner 3
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/22/2025not reported | not reported | Chandler, Arizona Chandler, Arizona Chandler, Arizona |
| |
| 04/29/202549,430 mi | 49,430 mi | Acura North Scottsdale Phoenix, Arizona Phoenix, Arizona acuranorthscottsdale.com 6,797 Customer Favorites |
| |
| 05/08/2025not reported | not reported | Chandler, Arizona Chandler, Arizona Chandler, Arizona Title Number A019727501Chandler, Arizona |
| |
| 05/23/2025not reported | not reported | Service Facility |
| |
| 06/04/202551,001 mi | 51,001 mi | Acura North Scottsdale Phoenix, Arizona Phoenix, Arizona acuranorthscottsdale.com 6,797 Customer Favorites |
| |
| 06/05/2025not reported | not reported | BMW North Scottsdale Phoenix, Arizona Phoenix, Arizona bmwnorthscottsdale.com 26,352 Customer Favorites |
| |
| 11/05/202555,993 mi | 55,993 mi | Desert BMW Service Chandler, Arizona Chandler, Arizona desertbimmer.com/ 154 Customer Favorites |
| |
| 01/11/2026not reported | not reported | Damage Report |
| |
![]() | ||||
| 01/11/2026not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 02/25/2026not reported | not reported | Damage Report |
| |
| 02/27/2026not reported | not reported | Auto Auction |
| |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/2/26 at 12:17:17 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/2/26 at 12:17:17 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.


01/11/2026
View More Details